Manchester City imeichapa
Arsenal mabao 6 kwa 3 yaliyofungwa na Sergio Aguero,Alvaro Negredo,David
Silva,Yaya Toure huku Fernadinho akitupia mbili
Theo walcott aliyeingia uwanjani kwa mara ya kwanza toka mwezi wa tisa alitupia mbili
huku meterseker akifunga la tatu katika dimba la Etihad



Season at glance
P | GD | Pts | ||
---|---|---|---|---|
1 | Arsenal | 16 | 16 | 35 |
2 | Manchester City | 16 | 29 | 32 |
3 | Chelsea | 16 | 13 | 31 |
4 | Liverpool | 15 | 16 | 30 |
5 | Everton | 16 | 9 | 29 |
6 | Newcastle United | 16 | -1 | 27 |
7 | Tottenham Hotspur | 15 | -1 | 27 |
8 | Southampton | 16 | 5 | 24 |
9 | Manchester United | 15 | 3 | 22 |
10 | Swansea City | 15 | 1 | 19 |
11 | Aston Villa | 15 | -2 | 19 |
12 | Hull City | 15 | -6 | 18 |
13 | Stoke City | 15 | -5 | 17 |
14 | Norwich City | 15 | -14 | 17 |
15 | West Bromwich Albion | 16 | -4 | 16 |
16 | Cardiff City | 16 | -11 | 15 |
17 | West Ham United | 16 | -6 | 14 |
18 | Fulham | 16 | -12 | 14 |
19 | Crystal Palace | 16 | -12 | 14 |
20 | Sunderland | 16 | -18 | 9 |














Man City:
Pantilimon 6, Zabaleta 8,
Demichelis 7, Kompany 8, Clichy 6, Nasri 7 (Javi Garcia 90), Fernandinho
9, Toure7 , Silva 8 (Milner 71, 7), Aguero 7 (Jesus Navas 50, 7),
Negredo 7.

Arsenal:
Szczesny 6, Sagna 5, Mertesacker
7, Koscielny 6 (Vermaelen 42, 6), Monreal 6, Ramsey 6, Flamini 6
(Gnabry 72, 6), Walcott 7, Ozil 6, Wilshere 7, Giroud 6 (Bendtner 76,
6).